| OpenGL 4.5+ | OpenGL ES 3.2+ | Direct3D 11 | Direct3D 12 | Direct3D 12 RT | Metal | Vulkan | OpenCL | Gnm, Gnmx | NVN | |
|---|---|---|---|---|---|---|---|---|---|---|
| Windows 7 | 🔶 | 🔶 | ✅ | ❌ | ❌ | ❌ | 🔶 | ✅ | ❌ | ❌ |
| Windows 10 | 🔶 | 🔶 | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ |
| Windows 11 | 🔶 | 🔶 | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ |
| macOS | 🔶 | 🔶 | ❌ | ❌ | ❌ | ✅ | 🔶 | ✅ | ❌ | ❌ |
| iOS | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | 🔶 | 🔶 | ❌ | ❌ |
| Android | ❌ | 🔶 | ❌ | ❌ | ❌ | ❌ | 🔶 | 🔶 | ❌ | ❌ |
| Linux | 🔶 | 🔶 | 🔶 | 🔶 | 🔶 | ❌ | ✅ | 🔶 | ❌ | ❌ |
| Raspberry Pi 4 & 5 | ❌ | 🔶 | ❌ | ❌ | ❌ | ❌ | ✅ | 🔶 | ❌ | ❌ |
| PlayStation 4 & 5 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Xbox One Family | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Xbox Series Family | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Switch 1 & 2 | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ |
This table is intended for developers of greenfield projects or official ports. This table is not intended for users.
- ✅ API is reliably supported, OK to use
- 🔶 API is supported but has issues or requires layers
- ❌ API is not reliably supported, or not supported at all, avoid using
Notes
- Not all features available in debugging tools
- Not supported on ARM
- Experimental support via vkd3d
- Experimental support via dxvk
- Deprecated outside of WebGL. WebGL Implementation does not support all features.
- No first-party support. A subset is provided by MoltenVk and KosmicKrisp.
- Experimental first-party support provided to porters via D3DMetal on Apple Silicon only. Cannot be used in shipping products.
- Subset of newer devices only. 1.3 requires Android 13. Certified Android 16 devices must support Vulkan.
- Missing features, buggy drivers. Prefer Vulkan if possible.
- Max version = 3.1. Disabled by default.
- Deprecated, max version = 4.1.
Is something missing or not quite right? Let me know by opening an issue.